Играта

Класиране

Потребител НП Е К ПЕ ПК НК Т
1 Garri Garri 89 76 13 12 0 19.50 1452.30
2 krisss077 krisss077 48 46 2 23 0 4.90 915.20
3 fikriaaa fikriaaa 48 48 0 27 0 3.40 834.80
4 sisi_67 sisi_67 202 188 14 81 0 11.00 748.60
5 SimeonG SimeonG 34 20 14 12 11 2.80 670.55
6 dml92 dml92 8 6 2 6 0 1.12 667.16
7 Geo100 Geo100 359 345 14 180 0 40.00 666.00
8 babes babes 72 64 8 20 0 19.00 624.60
9 terina terina 213 199 14 64 0 19.50 605.50
10 nik_nik nik_nik 79 65 14 25 0 11.00 601.50
11 ivbs ivbs 461 449 12 174 0 15.00 596.30
12 valeriy valeriy 28 28 0 15 0 4.60 593.20
13 brighton brighton 25 25 0 10 0 4.60 588.00
14 gogo636 gogo636 55 54 1 21 0 5.40 577.70
15 disko disko 549 535 14 172 0 19.00 554.30
16 King_diamond King_diamond 14 0 14 0 0 0.00 552.00
17 asenlv asenlv 653 639 14 297 0 14.00 550.65
18 lubco lubco 69 59 10 31 0 2.45 529.20
19 em0_5 em0_5 636 622 14 139 0 40.00 520.80
20 pepito2002 pepito2002 36 36 0 18 0 3.10 483.80
21 skurvi skurvi 14 0 14 0 0 0.00 478.00
22 portugal portugal 135 127 8 42 0 6.00 477.40
23 viktorianeca viktorianeca 334 328 6 66 0 17.50 472.40
24 john_scott john_scott 84 76 8 28 0 21.00 469.20
25 gadniabg gadniabg 35 31 4 16 0 4.20 450.90
26 dsz dsz 57 43 14 29 0 2.62 449.60
27 gdlin1969 gdlin1969 0 0 0 0 0 0.00 443.00
28 the_lion_66 the_lion_66 0 0 0 0 0 0.00 442.00
29 stojan stojan 14 0 14 0 0 0.00 437.00
30 mihailna mihailna 0 0 0 0 0 0.00 432.00
31 Berrba Berrba 145 145 0 78 0 4.00 423.80
32 Levski_Kargona Levski_Kargona 342 328 14 158 0 6.08 420.38
33 gringo01 gringo01 602 588 14 225 0 9.00 420.35
34 bapbapin bapbapin 42 42 0 19 0 19.50 418.70
35 KylieLaT KylieLaT 0 0 0 0 0 0.00 400.00
36 scarletcapable scarletcapable 0 0 0 0 0 0.00 400.00
37 petrov513 petrov513 92 78 14 22 0 4.70 395.74
38 dara91 dara91 14 0 14 0 0 0.00 388.00
39 ASPARUH77 ASPARUH77 515 515 0 253 0 4.00 377.95
40 kras40 kras40 296 285 11 101 1 11.00 377.68
41 sportmen sportmen 32 24 8 7 1 9.19 372.19
42 Pacheko787878 Pacheko787878 516 502 14 204 0 17.00 369.50
43 Gedima Gedima 98 90 8 41 0 7.25 362.90
44 stayko72 stayko72 14 0 14 0 0 0.00 358.00
45 vasko1220 vasko1220 144 144 0 62 0 19.50 357.60
46 tnaq_ivanova tnaq_ivanova 14 0 14 0 0 0.00 352.00
47 O ye barfly O ye barfly 2 0 2 0 0 0.00 351.00
48 DonPaolo DonPaolo 489 487 2 283 0 2.70 349.96
49 danailoff danailoff 8 0 8 0 0 0.00 345.00
50 Chrisbg Chrisbg 73 73 0 57 0 3.00 342.50
51 ge6o38 ge6o38 14 0 14 0 8 3.00 342.37
52 sherifa79 sherifa79 11 3 8 2 1 3.40 334.90
53 Svetlio_86 Svetlio_86 65 65 0 43 0 4.00 331.90
54 Alex_Kotev Alex_Kotev 674 663 11 198 0 12.00 327.70
55 gu6ovi4 gu6ovi4 14 0 14 0 1 4.40 326.40
56 djantata1 djantata1 23 18 5 7 2 40.13 325.91
57 ibdaskalov ibdaskalov 48 48 0 26 0 5.00 321.90
58 CROSER CROSER 82 82 0 49 0 4.75 321.30
59 torbalana torbalana 12 0 12 0 0 0.00 320.00
60 nasran_chorbar nasran_chorbar 49 49 0 6 0 19.50 317.50
61 festar_9706 festar_9706 463 449 14 178 0 5.00 316.50
62 vasi_vas vasi_vas 38 25 13 9 0 4.90 316.20
63 termi5 termi5 156 153 3 67 0 3.20 316.20
64 vanesa87 vanesa87 46 37 9 4 0 3.50 310.70
65 zvereva zvereva 24 16 8 9 0 1.98 308.00
66 Arsenalanri19 Arsenalanri19 111 104 7 25 0 14.00 304.60
67 sotirikon sotirikon 106 96 10 36 0 5.00 298.50
68 Morandi Morandi 101 101 0 55 0 5.50 296.40
69 Maq919191 Maq919191 58 50 8 18 0 8.00 292.70
70 vEHCu vEHCu 144 137 7 101 1 3.54 292.54
71 pacho_2 pacho_2 51 51 0 32 0 2.90 291.00
72 levskar1 levskar1 189 183 6 91 0 3.75 289.40
73 DimitarStoyanov DimitarStoyanov 71 68 3 38 0 3.75 286.90
74 levski7777 levski7777 392 379 13 225 4 13.12 281.96
75 borita borita 403 403 0 158 0 4.50 279.95
76 djeniks70 djeniks70 14 0 14 0 0 0.00 279.00
77 Humbata Humbata 387 373 14 144 2 38.02 278.10
78 0888851080 0888851080 257 257 0 200 0 1.73 270.50
79 stormlord stormlord 358 345 13 196 1 4.60 269.09
80 NinaRishi NinaRishi 484 482 2 278 0 2.70 268.06
81 nadal_96 nadal_96 183 173 10 51 1 89.25 267.05
82 Fabregas14 Fabregas14 47 47 0 34 0 3.75 258.44
83 mtka mtka 510 510 0 205 0 11.00 255.99
84 grocha_300 grocha_300 109 96 13 44 2 10.12 249.27
85 PAROV PAROV 23 23 0 15 0 6.50 249.00
86 Stani681 Stani681 3 0 3 0 0 0.00 248.00
87 shondi shondi 231 226 5 120 0 4.50 245.65
88 sevdelin sevdelin 403 400 3 235 0 4.75 245.20
89 andro_fen andro_fen 249 235 14 80 0 3.75 241.65
90 mora mora 247 244 3 71 0 15.00 238.90
91 vip_maniq vip_maniq 70 67 3 45 1 4.17 238.57
92 bibi62 bibi62 142 142 0 86 0 4.33 236.98
93 rupace76 rupace76 64 64 0 28 0 5.00 233.70
94 telkisky telkisky 62 62 0 41 0 2.35 232.60
95 Rojen_team Rojen_team 310 296 14 186 6 4.00 231.94
96 fikinho fikinho 41 40 1 20 0 3.50 228.95
97 vthv@abv.bg vthv@abv.bg 259 259 0 196 0 1.83 228.70
98 birnika_d birnika_d 1 1 0 1 0 3.75 227.50
99 KMFDM KMFDM 38 36 2 10 0 10.00 226.30
100 vito_1000 vito_1000 9 8 1 6 0 3.30 221.20
101 venis venis 25 23 2 13 0 5.00 220.80
102 Morris Morris 26 26 0 14 0 3.40 220.65
103 gbederev1980 gbederev1980 77 77 0 32 0 3.50 218.50
104 fabregascho fabregascho 16 16 0 12 0 2.60 217.30
105 DDELIAN1984 DDELIAN1984 20 20 0 19 0 1.70 215.40
106 tenev_78 tenev_78 15 15 0 7 0 3.60 214.76
107 arsenal1979 arsenal1979 145 145 0 32 0 4.50 214.40
108 Veselqka_76 Veselqka_76 335 335 0 162 0 5.25 213.44
109 arsenal_chelsi arsenal_chelsi 40 40 0 23 0 4.00 213.35
110 neliv neliv 130 130 0 56 0 5.25 213.04
111 lukas lukas 10 9 1 3 0 4.10 212.40
112 nakadjima nakadjima 209 209 0 115 0 3.50 211.03
113 fut_prof fut_prof 1 1 0 1 0 2.05 210.50
114 stoqn_1208 stoqn_1208 405 391 14 213 2 6.25 209.28
115 TheEnemy TheEnemy 321 317 4 107 0 9.00 208.96
116 zarkooo66 zarkooo66 210 196 14 36 0 11.00 208.20
117 meri77 meri77 0 0 0 0 0 0.00 208.00
118 DesoPlugov DesoPlugov 64 64 0 41 0 3.50 206.95
119 nikibt nikibt 422 419 3 217 0 3.80 205.94
120 tibhar66 tibhar66 9 8 1 6 0 1.40 205.40
121 Brunoo Brunoo 11 11 0 4 0 4.20 204.90
122 lyubo1977 lyubo1977 1 0 1 0 1 5.50 204.50
123 dominator20 dominator20 46 46 0 35 0 1.53 204.00
124 AS23CSIfA AS23CSIfA 4 3 1 3 1 1.14 201.85
125 des_v24 des_v24 230 216 14 60 0 16.50 201.80
126 DpuHoBo DpuHoBo 282 274 8 103 0 5.24 201.32
127 GamingSting GamingSting 52 52 0 33 0 2.62 201.21
128 petar1959 petar1959 215 207 8 98 1 3.60 200.95
129 Jern_Salvie Jern_Salvie 170 162 8 64 0 3.50 200.62
130 genadii genadii 229 218 11 27 0 17.00 200.50
131 Rumen54 Rumen54 366 356 10 201 0 6.50 200.48
132 timok timok 40 35 5 19 2 2.99 200.36
133 ertaker ertaker 0 0 0 0 0 0.00 200.00
134 gid_cska gid_cska 111 105 6 6 0 4.50 200.00
135 Svet99 Svet99 6 6 0 5 0 1.40 199.30
136 spas_paskalev spas_paskalev 88 86 2 43 1 4.50 199.07
137 forsberg forsberg 4 2 2 1 0 2.10 199.00
138 lassitter lassitter 7 0 7 0 2 2.82 198.55
139 jrazor jrazor 66 66 0 48 0 2.15 198.10
140 Igracha95 Igracha95 2 0 2 0 0 0.00 198.00
141 BufferEffect BufferEffect 6 0 6 0 1 3.44 197.44
142 dbestt dbestt 0 0 0 0 0 0.00 197.00
143 Maistor72 Maistor72 6 5 1 3 0 1.75 197.00
144 bati_borko bati_borko 37 37 0 12 0 4.50 196.40
145 mitko820 mitko820 503 503 0 51 0 18.50 195.00
146 roko37 roko37 253 241 12 79 0 13.00 194.20
147 0000 0000 7 0 7 0 0 0.00 193.00
148 mirotvorec mirotvorec 204 200 4 75 0 7.00 192.60
149 draganov1969 draganov1969 79 77 2 33 0 3.40 192.21
150 boboroma boboroma 5 4 1 1 0 2.87 187.70
151 mirki4a3 mirki4a3 4 4 0 2 0 1.53 187.50
152 mirogo mirogo 18 18 0 10 0 2.10 187.00
153 ГАБИ ГАБИ 33 31 2 14 0 3.30 186.00
154 AS23_CSKA AS23_CSKA 40 30 10 25 7 1.50 185.42
155 cskar_forever cskar_forever 3 3 0 1 0 1.53 185.30
156 star6iq star6iq 19 19 0 8 0 3.00 185.20
157 vektrata_cskara vektrata_cskara 98 98 0 52 0 3.50 184.80
158 technics33 technics33 100 94 6 33 0 3.60 184.20
159 BRACHEDA BRACHEDA 40 32 8 8 0 3.75 183.80
160 skaranezaaa skaranezaaa 18 18 0 8 0 4.20 183.70
161 Pennage Pennage 12 12 0 7 0 2.20 183.60
162 Dimitar9101 Dimitar9101 131 131 0 90 0 2.62 182.49
163 papi12 papi12 192 178 14 65 0 4.50 180.15
164 rusi6923 rusi6923 2 2 0 0 0 0.00 180.00
165 mitrofan mitrofan 175 175 0 93 0 4.50 179.64
166 nejdet1905 nejdet1905 60 60 0 30 0 4.10 179.40
167 kristi77 kristi77 29 29 0 19 0 3.00 179.20
168 jo101 jo101 5 4 1 1 0 1.95 178.50
169 rado_mir85 rado_mir85 46 41 5 21 2 6.19 178.27
170 detelincho_didi detelincho_didi 40 40 0 18 0 3.60 178.10
171 petarlalev76 petarlalev76 15 15 0 8 0 2.15 177.90
172 Spairo Spairo 70 57 13 10 0 13.00 176.70
173 kokoss kokoss 54 54 0 27 0 3.60 175.60
174 dessimira_t dessimira_t 62 62 0 28 0 4.75 175.60
175 vladobradatiq vladobradatiq 501 487 14 360 11 1.80 173.59
176 sirieca sirieca 93 93 0 70 0 2.10 173.55
177 didko_levskara didko_levskara 40 40 0 19 0 2.87 173.50
178 galovkiq_zet galovkiq_zet 40 40 0 19 0 2.87 173.50
179 didi_detelincho didi_detelincho 40 40 0 19 0 2.87 173.50
180 dido_cskara dido_cskara 40 40 0 19 0 2.87 173.50
181 galovskiq_zet galovskiq_zet 40 40 0 19 0 2.87 173.50
182 didko_cskara didko_cskara 40 40 0 19 0 2.87 173.50
183 vladuranko vladuranko 40 39 1 18 0 3.50 172.15
184 gadatelq gadatelq 355 343 12 70 0 19.50 171.95
185 Batigol87 Batigol87 279 268 11 100 0 17.50 171.90
186 n3br3j3n n3br3j3n 8 3 5 0 1 5.76 170.76
187 didi_98 didi_98 60 60 0 30 0 2.87 170.55
188 hrdq85 hrdq85 78 75 3 30 0 4.60 170.10
189 CeciGazara CeciGazara 3 3 0 0 0 0.00 170.00
190 нико68лай нико68лай 68 68 0 38 0 3.40 169.50
191 ang70 ang70 121 112 9 42 0 3.40 169.10
192 kezo18 kezo18 4 3 1 0 0 0.00 169.00
193 svet_d svet_d 132 125 7 55 0 3.70 165.20
194 radanger radanger 240 239 1 89 0 3.80 162.00
195 ValentinGG ValentinGG 62 62 0 23 0 3.40 159.90
196 finti finti 21 20 1 7 0 3.20 157.70
197 Sami1992 Sami1992 105 102 3 45 0 3.50 157.07
198 sveto_t sveto_t 55 55 0 27 0 5.00 157.00
199 pacho picha pacho picha 125 122 3 67 0 3.30 156.01
200 ENGINEER ENGINEER 7 7 0 1 0 2.80 155.00
201 miro-77 miro-77 278 275 3 86 0 12.00 154.80
202 Ico_Hristov Ico_Hristov 32 32 0 15 0 2.20 152.70
203 simon75 simon75 55 55 0 16 0 4.20 149.70
204 levski_gundi levski_gundi 123 117 6 65 1 3.19 149.29
205 GTI GTI 35 35 0 17 0 3.00 147.10
206 ivkara16 ivkara16 14 14 0 3 0 3.80 145.00
207 beliabalet13 beliabalet13 12 12 0 2 0 4.00 140.00
208 KPetkov95 KPetkov95 18 17 1 6 0 3.60 140.00
209 enrique enrique 195 193 2 67 0 5.50 135.00
210 MDM MDM 209 209 0 118 0 3.50 134.90
211 zrusenov zrusenov 26 26 0 7 0 3.50 133.50
212 spasov4246 spasov4246 25 24 1 6 0 4.33 133.30
213 gkam gkam 123 123 0 66 0 3.60 130.80
214 seyfo1992 seyfo1992 38 38 0 20 0 2.10 125.20
215 gunner_86 gunner_86 329 329 0 244 0 4.50 124.67
216 tefik9229 tefik9229 77 77 0 41 0 3.80 124.07
217 bobidjudista bobidjudista 92 92 0 64 0 2.70 122.48
218 Postenqk33 Postenqk33 106 101 5 16 0 15.00 122.45
219 loko plovdiv loko plovdiv 114 106 8 65 4 3.54 122.23
220 sudji sudji 300 287 13 72 0 10.00 121.70
221 acho125 acho125 20 20 0 4 0 3.25 119.50
222 Sve86 Sve86 148 142 6 69 0 3.60 119.33
223 barbutko barbutko 36 35 1 14 0 3.75 118.50
224 keksa65 keksa65 87 81 6 51 1 2.85 116.11
225 sim_68 sim_68 214 206 8 63 1 41.40 113.34
226 TOTOMENSS747400 TOTOMENSS747400 57 55 2 13 0 3.60 113.00
227 suns55 suns55 258 249 9 70 0 17.00 112.10
228 MarkoPolo MarkoPolo 24 21 3 7 0 2.15 110.60
229 rosi_ruse62 rosi_ruse62 124 124 0 42 0 4.75 109.60
230 moni2007 moni2007 139 137 2 35 0 14.00 106.10
231 pekan pekan 119 119 0 44 0 5.25 104.10
232 kykyto7 kykyto7 339 328 11 38 0 19.00 101.00
233 balkanski balkanski 69 69 0 29 0 3.20 97.90
234 rudi2234 rudi2234 29 29 0 6 0 3.30 92.30
235 plamen_ars plamen_ars 322 309 13 88 0 9.00 92.30
236 ivka999 ivka999 182 182 0 70 0 17.00 89.00
237 melivaga melivaga 72 67 5 12 0 4.60 81.00
238 Detelin_Krastev Detelin_Krastev 35 35 0 7 0 3.40 78.50
239 IBB IBB 181 181 0 115 0 1.95 76.16
240 gangan gangan 69 64 5 20 0 15.00 75.75
241 campeon2004 campeon2004 517 506 11 200 7 17.00 75.56
242 JoeDemby JoeDemby 205 192 13 70 2 29.85 72.95
243 Plamen59 Plamen59 458 444 14 142 0 10.00 70.49
244 Miley_Cyrus_ Miley_Cyrus_ 85 85 0 20 0 5.75 70.00
245 levskar1983 levskar1983 114 114 0 53 0 2.05 66.76
246 GreenSnake GreenSnake 352 338 14 74 0 17.00 66.29
247 hakata60 hakata60 290 290 0 77 0 5.60 63.13
248 milen5 milen5 299 285 14 116 2 12.38 57.05
249 bodigard bodigard 565 552 13 180 2 21.05 55.73
250 Mitko_winner Mitko_winner 37 34 3 3 0 19.50 53.00
251 porcheto porcheto 239 239 0 101 0 4.00 51.20
252 bguest bguest 117 117 0 44 0 5.00 51.15
253 dds_levski dds_levski 281 281 0 166 0 5.60 47.61
254 gapestone gapestone 59 59 0 25 0 3.10 47.20
255 vin4enco vin4enco 213 213 0 77 0 5.00 44.50
256 ALIEN_80 ALIEN_80 140 140 0 62 0 4.50 42.80
257 toshko55 toshko55 38 38 0 7 0 4.75 42.70
258 plamen1979 plamen1979 149 149 0 35 0 4.20 33.20
259 karaka57 karaka57 139 135 4 38 0 4.00 32.70
260 ivan_tsochev ivan_tsochev 117 113 4 43 0 2.45 30.10
261 zarko66 zarko66 208 194 14 33 0 17.50 29.90
262 KTAX75 KTAX75 237 229 8 107 0 4.50 27.80
263 nasko_iliev54 nasko_iliev54 184 179 5 47 0 5.80 21.40
264 lyubaka_90 lyubaka_90 253 253 0 84 0 5.40 10.35
265 ivanopolis ivanopolis 555 540 15 123 0 19.50 6.55
266 morskija morskija 50 50 0 8 0 5.24 5.60
267 4ervenfen 4ervenfen 501 501 0 250 0 5.50 3.70
268 nik326 nik326 175 170 5 44 0 6.75 3.35
269 Svet2023 Svet2023 147 143 4 33 0 11.00 2.50
270 daimex94 daimex94 110 106 4 18 0 17.00 1.25
271 elpg elpg 170 156 14 37 0 19.50 0.55
272 Demirovz Demirovz 100 86 14 11 0 13.00 0.50
273 Bal Bal 207 197 10 44 0 17.00 0.50
274 LESTENSKI LESTENSKI 141 135 6 9 0 17.00 0.00

Легенда

НП Направени прогнози
Е Единични срещи
К Комбинации
ПЕ Познати единични срещи
ПК Познати комбинации
НК Печалба при най-висок коефициент
ТТочки
Класирането се обновява на всеки 35 минути

Един от победителите